LowestYou pay
≈$0.04
Highest ask
—
Median
—
Highest bid
—
Listings
3,743
Favorites
0
Prices update live; full refresh every 15 min.
Lowest listing price
Loading...
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
—/100
Fair Price
—
Undervalued
—
MA7
—
MA30
—
MA90
—
Volatility
—
Price Forecast (confidence —%)
7d
—
30d
—
90d
—
Score & undervalued % compare the current price to an estimated fair value; the forecast extrapolates the recent trend. They measure different things and can disagree.
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/11/07 | ≈$0.04 | 3,743 |
| 2026/11/07 | ≈$0.04 | 3,742 |
| 2026/11/07 | ≈$0.04 | 3,745 |
| 2026/11/07 | ≈$0.04 | 3,745 |
| 2026/11/07 | ≈$0.04 | 3,746 |
| 2026/11/07 | ≈$0.04 | 3,749 |
| 2026/11/07 | ≈$0.04 | 3,750 |
| 2026/11/07 | ≈$0.04 | 3,751 |
| 2026/11/07 | ≈$0.04 | 3,752 |
| 2026/11/07 | ≈$0.04 | 3,754 |
| 2026/11/07 | ≈$0.04 | 3,765 |
| 2026/11/07 | ≈$0.04 | 3,766 |
| 2026/11/07 | ≈$0.04 | 3,767 |
| 2026/11/07 | ≈$0.04 | 3,767 |
| 2026/11/07 | ≈$0.04 | 3,769 |
| 2026/11/07 | ≈$0.04 | 3,772 |
| 2026/11/07 | ≈$0.04 | 3,773 |
| 2026/11/07 | ≈$0.04 | 3,773 |
| 2026/11/07 | ≈$0.04 | 3,776 |
| 2026/11/07 | ≈$0.04 | 3,777 |
| 2026/11/07 | ≈$0.04 | 3,779 |
| 2026/11/07 | ≈$0.04 | 3,779 |
| 2026/11/07 | ≈$0.04 | 3,903 |
| 2026/11/07 | ≈$0.04 | 3,907 |
| 2026/11/07 | ≈$0.04 | 3,938 |
| 2026/11/07 | ≈$0.04 | 3,939 |
| 2026/11/06 | ≈$0.04 | 3,939 |
| 2026/11/06 | ≈$0.04 | 3,938 |
| 2026/11/06 | ≈$0.04 | 3,936 |
| 2026/11/06 | ≈$0.04 | 3,936 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Soulstone - NightmareS ArcanaMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 255,612 | 81Promising | |
Chaos ShardA ArcanaMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 188,330 | 75Good | |
Eternal Shield (Legendary) C LegendaryEquipment | ≈$0.03 | 0.0% | 0.0% | 0.0% | 181,390 | — | |
Eternal Orb (Legendary) C LegendaryEquipment | ≈$0.03 | 0.0% | 0.0% | 0.0% | 181,361 | — | |
Eternal Tome (Legendary) C LegendaryEquipment | ≈$0.03 | 0.0% | 0.0% | 0.0% | 181,208 | — | |
Ancient Arrow (Legendary) C LegendaryEquipment | ≈$0.03 | 0.0% | 0.0% | 0.0% | 180,960 | — |