Dashboard
For buyers: lowest price, undervalued, what to buy
Listed Total
≈$3,716.86
Total Listings
14,166,382
Up Today
136
Down Today
146
Anomalies
0
Last 24h
Dead Items
14
Almost no volume
Favorites
0
Favorites Up
0
Today
Favorites Down
0
Today
Est. P/L (after fee)
—
📈 Buy Now
See all| # | Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | Celestial PearlB CelestialMaterials | ≈$0.03 | 0.0% | 0.0% | -99.9% | 529 | 61Good | |
| 2 | Dimensional Arrow (Celestial) AB CelestialEquipment | ≈$0.03 | 0.0% | 0.0% | -100.0% | 448 | 60Good | |
| 3 | Fate Sword (Divine) AC DivineEquipment | ≈$12.35 | -0.2% | -99.3% | -99.3% | 3 | 31Danger | |
| 4 | Dimensional Armor (Divine) AA DivineEquipmentLv80 | ≈$0.03 | 0.0% | 0.0% | -100.0% | 1,446 | 66Good | |
| 5 | Fighter's Helmet (Divine) AB DivineEquipmentLv65 | ≈$0.50 | +6.8% | -2.5% | -100.0% | 221 | 58Caution | |
| 6 | Twilight AmethystB BeyondMaterials | ≈$0.04 | 0.0% | -40.0% | -89.8% | 30,826 | 63Good | |
| 7 | Sacred Staff (Celestial) AB CelestialEquipment | ≈$0.03 | 0.0% | 0.0% | -99.9% | 1,964 | 60Good | |
| 8 | Radiant Shield (Divine) AB DivineEquipment | ≈$0.84 | +33.0% | -3.6% | -99.6% | 69 | 57Caution |
📉 Sell Now
See all| # | Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | Limitless Axe (Celestial) AC CelestialEquipment | ≈$0.20 | +6.7% | +52.4% | -98.2% | 120 | 26Danger | |
| 2 | Vengeance Sword (Cosmic) AC CosmicEquipmentLv65 | ≈$4.37 | +10.9% | -25.9% | -77.2% | 20 | 22Danger | |
| 3 | Sapphire Earring (Divine) AC DivineEquipmentLv50 | ≈$6.34 | -0.5% | +7.1% | -87.5% | 6 | 15Danger | |
| 4 | Limitless Bow (Celestial) AC CelestialEquipment | ≈$0.71 | +0.9% | +24.4% | -40.4% | 169 | 27Danger | |
| 5 | Eclipse Amulet (Divine) AC DivineEquipmentLv65 | ≈$75.05 | +3.8% | +1.9% | -90.1% | 5 | 17Danger | |
| 6 | Ethereal Earring (Celestial) AC CelestialEquipmentLv80 | ≈$11.39 | -15.8% | +92.3% | -80.4% | 9 | 21Danger | |
| 7 | Fate Tome (Celestial) AC CelestialEquipment | ≈$2.00 | -42.6% | +70.8% | -97.2% | 13 | 17Danger | |
| 8 | Limitless Axe (Cosmic) AC CosmicEquipment | ≈$11.85 | -0.2% | +166.5% | -48.5% | 3 | 14Danger |
Market Rankings
⚡ Anomaly Alerts
See all- Void Staff (Beyond) ASpike Up · 1h · 2026/07/27 15:50+25.0%≈$0.05
- Iron Bolt (Beyond) ASpike Down · 24h · 2026/07/27 15:50-53.3%≈$2.56
- Iron Bolt (Beyond) ASpike Down · 1h · 2026/07/27 15:50-55.9%≈$2.56
- Empire Tome (Immortal) ASpike Up · 1h · 2026/07/27 15:50+25.0%≈$0.06
- Mystic Crossbow (Immortal) ASpike Up · 7d · 2026/07/27 15:50+40.0%≈$0.03
- Mystic Crossbow (Immortal) ASpike Up · 24h · 2026/07/27 15:50+40.0%≈$0.03
- Mystic Crossbow (Immortal) ASpike Up · 1h · 2026/07/27 15:50+40.0%≈$0.03
- Barbed Arrow (Arcana) ASpike Up · 1h · 2026/07/27 15:50+25.0%≈$0.04
- Dimensional Sword (Divine) ASpike Up · 1h · 2026/07/27 15:50+12.7%≈$0.98
- Shadow Bow (Arcana) ASpike Up · 1h · 2026/07/27 15:50+40.0%≈$0.04
- Hunter's Bolt (Legendary) ASpike Up · 1h · 2026/07/27 15:50+18.2%≈$0.04
- Rune Boots (Celestial) ASpike Down · 1h · 2026/07/27 15:50-33.0%≈$0.62