Dashboard
For buyers: lowest price, undervalued, what to buy
Listed Total
≈$3,704.71
Total Listings
14,163,409
Up Today
140
Down Today
150
Anomalies
0
Last 24h
Dead Items
14
Almost no volume
Favorites
0
Favorites Up
0
Today
Favorites Down
0
Today
Est. P/L (after fee)
—
📈 Buy Now
See all| # | Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | Celestial PearlB CelestialMaterials | ≈$0.03 | 0.0% | 0.0% | -99.9% | 529 | 61Good | |
| 2 | Dimensional Arrow (Celestial) AB CelestialEquipment | ≈$0.03 | 0.0% | 0.0% | -100.0% | 448 | 60Good | |
| 3 | Fate Sword (Divine) AC DivineEquipment | ≈$12.35 | -0.2% | -99.3% | -99.3% | 3 | 31Danger | |
| 4 | Dimensional Armor (Divine) AA DivineEquipmentLv80 | ≈$0.03 | 0.0% | 0.0% | -100.0% | 1,444 | 66Good | |
| 5 | Fighter's Helmet (Divine) AB DivineEquipmentLv65 | ≈$0.53 | +6.3% | +3.7% | -100.0% | 219 | 58Caution | |
| 6 | Twilight AmethystB BeyondMaterials | ≈$0.04 | 0.0% | -40.0% | -89.8% | 30,869 | 63Good | |
| 7 | Sacred Staff (Celestial) AB CelestialEquipment | ≈$0.03 | 0.0% | 0.0% | -99.9% | 1,963 | 60Good | |
| 8 | Radiant Shield (Divine) AB DivineEquipment | ≈$0.84 | 0.0% | -3.6% | -99.6% | 71 | 57Caution |
📉 Sell Now
See all| # | Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | Limitless Axe (Celestial) AC CelestialEquipment | ≈$0.20 | 0.0% | +52.4% | -98.2% | 120 | 26Danger | |
| 2 | Vengeance Sword (Cosmic) AC CosmicEquipmentLv65 | ≈$4.37 | +10.9% | -25.9% | -77.2% | 20 | 22Danger | |
| 3 | Sapphire Earring (Divine) AC DivineEquipmentLv50 | ≈$6.34 | -0.5% | +7.1% | -87.5% | 5 | 15Danger | |
| 4 | Limitless Bow (Celestial) AC CelestialEquipment | ≈$0.74 | 0.0% | +36.0% | -37.8% | 167 | 27Danger | |
| 5 | Eclipse Amulet (Divine) AC DivineEquipmentLv65 | ≈$66.21 | -8.7% | -10.1% | -91.3% | 5 | 17Danger | |
| 6 | Ethereal Earring (Celestial) AC CelestialEquipmentLv80 | ≈$11.39 | +19.4% | +92.3% | -80.4% | 8 | 21Danger | |
| 7 | Fate Tome (Celestial) AC CelestialEquipment | ≈$3.60 | +3.1% | +219.1% | -94.9% | 12 | 17Danger | |
| 8 | Limitless Axe (Cosmic) AC CosmicEquipment | ≈$11.85 | -0.2% | +166.5% | -48.5% | 3 | 14Danger |
Market Rankings
⚡ Anomaly Alerts
See all- Void Staff (Beyond) ASpike Up · 1h · 2026/07/27 15:50+25.0%≈$0.05
- Iron Bolt (Beyond) ASpike Down · 24h · 2026/07/27 15:50-53.3%≈$2.56
- Iron Bolt (Beyond) ASpike Down · 1h · 2026/07/27 15:50-55.9%≈$2.56
- Empire Tome (Immortal) ASpike Up · 1h · 2026/07/27 15:50+25.0%≈$0.06
- Mystic Crossbow (Immortal) ASpike Up · 7d · 2026/07/27 15:50+40.0%≈$0.03
- Mystic Crossbow (Immortal) ASpike Up · 24h · 2026/07/27 15:50+40.0%≈$0.03
- Mystic Crossbow (Immortal) ASpike Up · 1h · 2026/07/27 15:50+40.0%≈$0.03
- Barbed Arrow (Arcana) ASpike Up · 1h · 2026/07/27 15:50+25.0%≈$0.04
- Dimensional Sword (Divine) ASpike Up · 1h · 2026/07/27 15:50+12.7%≈$0.98
- Shadow Bow (Arcana) ASpike Up · 1h · 2026/07/27 15:50+40.0%≈$0.04
- Hunter's Bolt (Legendary) ASpike Up · 1h · 2026/07/27 15:50+18.2%≈$0.04
- Rune Boots (Celestial) ASpike Down · 1h · 2026/07/27 15:50-33.0%≈$0.62