Dashboard
For buyers: lowest price, undervalued, what to buy
Listed Total
≈$6,710.59
Total Listings
19,554,233
Up Today
206
Down Today
180
Anomalies
0
Last 24h
Dead Items
34
Almost no volume
Favorites
0
Favorites Up
0
Today
Favorites Down
0
Today
Est. P/L (after fee)
—
📈 Buy Now
See all| # | Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | Celestial PearlB CelestialMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 924 | 61Good | |
| 2 | Dimensional Arrow (Celestial) AB CelestialEquipment | ≈$0.03 | 0.0% | 0.0% | 0.0% | 499 | 60Good | |
| 3 | Fate Sword (Divine) AC DivineEquipment | ≈$19.37 | +0.3% | +2.1% | -98.9% | 2 | 31Danger | |
| 4 | Dimensional Armor (Divine) AA DivineEquipmentLv80 | ≈$0.03 | 0.0% | 0.0% | 0.0% | 1,792 | 66Good | |
| 5 | Fighter's Helmet (Divine) AB DivineEquipmentLv65 | ≈$0.48 | +13.4% | +15.2% | -3.8% | 217 | 58Caution | |
| 6 | Twilight AmethystB BeyondMaterials | ≈$0.04 | 0.0% | 0.0% | +20.0% | 42,239 | 63Good | |
| 7 | Sacred Staff (Celestial) AB CelestialEquipment | ≈$0.03 | 0.0% | 0.0% | 0.0% | 2,527 | 60Good | |
| 8 | Radiant Shield (Divine) AB DivineEquipment | ≈$0.70 | +14.6% | +29.4% | -0.9% | 48 | 57Caution |
📉 Sell Now
See all| # | Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | Limitless Axe (Celestial) AC CelestialEquipment | ≈$0.23 | +20.0% | +16.1% | +20.0% | 100 | 26Danger | |
| 2 | Vengeance Sword (Cosmic) AC CosmicEquipmentLv65 | ≈$4.06 | -1.8% | -10.8% | -8.8% | 18 | 22Danger | |
| 3 | Sapphire Earring (Divine) AC DivineEquipmentLv50 | ≈$11.69 | +2.7% | -23.1% | +80.8% | 3 | 15Danger | |
| 4 | Limitless Bow (Celestial) AC CelestialEquipment | ≈$0.26 | -2.4% | -14.6% | -52.9% | 401 | 27Danger | |
| 5 | Eclipse Amulet (Divine) AC DivineEquipmentLv65 | ≈$89.83 | -0.1% | -28.9% | +39.0% | 14 | 17Danger | |
| 6 | Ethereal Earring (Celestial) AC CelestialEquipmentLv80 | ≈$7.48 | +0.3% | +22.6% | -22.7% | 37 | 21Danger | |
| 7 | Fate Tome (Celestial) AC CelestialEquipment | ≈$2.36 | +0.8% | -10.8% | -27.5% | 27 | 17Danger | |
| 8 | Limitless Axe (Cosmic) AC CosmicEquipment | ≈$4.92 | +0.3% | -32.2% | -37.9% | 8 | 14Danger |
Market Rankings
⚡ Anomaly Alerts
See all- Void Staff (Beyond) ASpike Up · 1h · 2026/07/27 15:50+25.0%≈$0.06
- Iron Bolt (Beyond) ASpike Down · 24h · 2026/07/27 15:50-53.3%≈$5.84
- Iron Bolt (Beyond) ASpike Down · 1h · 2026/07/27 15:50-55.9%≈$5.84
- Empire Tome (Immortal) ASpike Up · 1h · 2026/07/27 15:50+25.0%≈$0.04
- Mystic Crossbow (Immortal) ASpike Up · 7d · 2026/07/27 15:50+40.0%≈$0.03
- Mystic Crossbow (Immortal) ASpike Up · 24h · 2026/07/27 15:50+40.0%≈$0.03
- Mystic Crossbow (Immortal) ASpike Up · 1h · 2026/07/27 15:50+40.0%≈$0.03
- Barbed Arrow (Arcana) ASpike Up · 1h · 2026/07/27 15:50+25.0%≈$0.04
- Dimensional Sword (Divine) ASpike Up · 1h · 2026/07/27 15:50+12.7%≈$0.72
- Shadow Bow (Arcana) ASpike Up · 1h · 2026/07/27 15:50+40.0%≈$0.03
- Hunter's Bolt (Legendary) ASpike Up · 1h · 2026/07/27 15:50+18.2%≈$0.26
- Rune Boots (Celestial) ASpike Down · 1h · 2026/07/27 15:50-33.0%≈$0.47