LowestYou pay
≈$0.03
Highest ask
—
Median
—
Highest bid
—
Listings
2,878
Favorites
0
Prices update live; full refresh every 15 min.
Stats
Steam DescriptionLowest listing price
Loading...
30-day forecast: ≈$0.01
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
48/100
Price trend
9/25
Liquidity
25/25
Stability
10/20
Volatility
0/15
Popularity
4/15
Fair Price
≈$0.03
Undervalued
—
MA7
≈$0.03
MA30
≈$0.03
MA90
≈$0.03
Volatility
+535.0%
Price Forecast (confidence 40%)
7d
≈$0.03
30d
≈$0.01
90d
≈$0.01
30d range: ≈$0.01 〜 ≈$0.01
Score & undervalued % compare the current price to an estimated fair value; the forecast extrapolates the recent trend. They measure different things and can disagree.
Auto AnalysisThe downtrend continues — wait for signs of a bottom.
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/08/18 | ≈$0.03 | 2,878 |
| 2026/08/18 | ≈$0.03 | 2,878 |
| 2026/08/17 | ≈$0.03 | 2,880 |
| 2026/08/17 | ≈$0.03 | 2,879 |
| 2026/08/17 | ≈$0.03 | 2,879 |
| 2026/08/17 | ≈$0.03 | 2,879 |
| 2026/08/17 | ≈$0.03 | 2,879 |
| 2026/08/17 | ≈$0.03 | 2,879 |
| 2026/08/17 | ≈$0.03 | 2,878 |
| 2026/08/17 | ≈$0.03 | 2,878 |
| 2026/08/17 | ≈$0.03 | 2,878 |
| 2026/08/17 | ≈$0.03 | 2,878 |
| 2026/08/17 | ≈$0.03 | 2,878 |
| 2026/08/17 | ≈$0.03 | 2,877 |
| 2026/08/17 | ≈$0.03 | 2,877 |
| 2026/08/17 | ≈$0.03 | 2,877 |
| 2026/08/17 | ≈$0.03 | 2,877 |
| 2026/08/17 | ≈$0.03 | 2,877 |
| 2026/08/17 | ≈$0.03 | 2,878 |
| 2026/08/17 | ≈$0.03 | 2,878 |
| 2026/08/17 | ≈$0.03 | 2,877 |
| 2026/08/17 | ≈$0.03 | 2,877 |
| 2026/08/17 | ≈$0.03 | 2,877 |
| 2026/08/17 | ≈$0.03 | 2,877 |
| 2026/08/17 | ≈$0.03 | 2,877 |
| 2026/08/17 | ≈$0.03 | 2,877 |
| 2026/08/17 | ≈$0.03 | 2,875 |
| 2026/08/17 | ≈$0.03 | 2,875 |
| 2026/08/17 | ≈$0.03 | 2,875 |
| 2026/08/17 | ≈$0.03 | 2,875 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Soulstone - HellB BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 829,350 | 50Caution | |
Darksteel IngotA BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | -16.7% | 65,243 | 65Good | |
Astral DiamondB BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | -54.5% | 49,888 | 63Good | |
Void OpalB BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | -37.5% | 47,309 | 64Good | |
Twilight AmethystB BeyondMaterials | ≈$0.03 | 0.0% | -16.7% | -78.3% | 44,223 | 63Good | |
Phantom EmeraldB BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | -54.5% | 42,938 | 58Caution |