LowestYou pay
≈$0.09
Highest ask
≈$0.12
Median
—
Highest bid
≈$0.07
Listings
1,606
Favorites
0
Prices update live; full refresh every 15 min.
Lowest listing price
Loading...
30-day forecast: ≈$0.01
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
56/100
Price trend
15/25
Liquidity
25/25
Stability
0/20
Volatility
10/15
Popularity
6/15
Fair Price
≈$0.09
Undervalued
+13.3%
MA7
≈$0.09
MA30
≈$0.09
MA90
≈$0.09
Volatility
+9.3%
Price Forecast (confidence 66%)
7d
≈$0.05
30d
≈$0.01
90d
≈$0.01
30d range: ≈$0.01 〜 ≈$0.01
Auto Analysis適正価格より約13%安く、割安圏にあります。下落トレンドが続いており、底打ちの確認が必要です。
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/06/30 | ≈$0.08 | 1,606 |
| 2026/06/30 | ≈$0.08 | 1,604 |
| 2026/06/30 | ≈$0.08 | 1,594 |
| 2026/06/30 | ≈$0.08 | 1,579 |
| 2026/06/30 | ≈$0.08 | 1,577 |
| 2026/06/30 | ≈$0.08 | 1,553 |
| 2026/06/30 | ≈$0.08 | 1,546 |
| 2026/06/30 | ≈$0.08 | 1,526 |
| 2026/06/30 | ≈$0.08 | 1,510 |
| 2026/06/30 | ≈$0.09 | 1,496 |
| 2026/06/30 | ≈$0.08 | 1,500 |
| 2026/06/30 | ≈$0.09 | 1,502 |
| 2026/06/30 | ≈$0.08 | 1,486 |
| 2026/06/30 | ≈$0.10 | 1,470 |
| 2026/06/30 | ≈$0.09 | 1,481 |
| 2026/06/30 | ≈$0.09 | 1,480 |
| 2026/06/30 | ≈$0.08 | 1,501 |
| 2026/06/30 | ≈$0.07 | 1,499 |
| 2026/06/30 | ≈$0.08 | 1,484 |
| 2026/06/30 | ≈$0.08 | 1,484 |
| 2026/06/30 | ≈$0.09 | 1,481 |
| 2026/06/30 | ≈$0.10 | 1,462 |
| 2026/06/30 | ≈$0.08 | 1,525 |
| 2026/06/30 | ≈$0.08 | 1,506 |
| 2026/06/30 | ≈$0.08 | 1,513 |
| 2026/06/30 | ≈$0.09 | 1,507 |
| 2026/06/30 | ≈$0.09 | 1,495 |
| 2026/06/30 | ≈$0.09 | 1,504 |
| 2026/06/30 | ≈$0.09 | 1,488 |
| 2026/06/30 | ≈$0.09 | 1,476 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Soulstone - NormalC ImmortalMaterials | ≈$0.03 | -99.5% | -99.5% | -99.5% | 57,781 | 40Caution | |
DiceC ImmortalMaterials | ≈$0.06 | -99.8% | -99.8% | -99.8% | 21,025 | 40Caution | |
Lapis LazuliB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 20,923 | 49Caution | |
DiamondB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 15,983 | 55Caution | |
Black PearlC ImmortalMaterials | ≈$0.04 | -99.8% | -99.8% | -99.8% | 10,565 | 40Caution | |
Wyvern ClawC ImmortalMaterials | ≈$0.03 | -99.6% | -99.6% | -99.6% | 9,334 | 40Caution |