LowestYou pay
≈$0.04
Highest ask
—
Median
—
Highest bid
—
Listings
2,230
Favorites
0
Prices update live; full refresh every 15 min.
Lowest listing price
Loading...
30-day forecast: ≈$0.01
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
53/100
Price trend
15/25
Liquidity
25/25
Stability
0/20
Volatility
7/15
Popularity
7/15
Fair Price
≈$0.04
Undervalued
+14.3%
MA7
≈$0.04
MA30
≈$0.04
MA90
≈$0.04
Volatility
+16.4%
Price Forecast (confidence 51%)
7d
≈$0.02
30d
≈$0.01
90d
≈$0.01
30d range: ≈$0.01 〜 ≈$0.01
Auto Analysis適正価格より約14%安く、割安圏にあります。直近で急落(-25%)しています。反発の有無を見極めましょう。
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/06/30 | ≈$0.04 | 2,230 |
| 2026/06/30 | ≈$0.04 | 2,231 |
| 2026/06/30 | ≈$0.04 | 2,225 |
| 2026/06/30 | ≈$0.03 | 2,217 |
| 2026/06/30 | ≈$0.03 | 2,212 |
| 2026/06/30 | ≈$0.04 | 2,209 |
| 2026/06/30 | ≈$0.04 | 2,212 |
| 2026/06/30 | ≈$0.04 | 2,195 |
| 2026/06/30 | ≈$0.03 | 2,190 |
| 2026/06/30 | ≈$0.04 | 2,267 |
| 2026/06/30 | ≈$0.04 | 2,252 |
| 2026/06/30 | ≈$0.04 | 2,231 |
| 2026/06/30 | ≈$0.04 | 2,217 |
| 2026/06/30 | ≈$0.04 | 2,211 |
| 2026/06/30 | ≈$0.04 | 2,214 |
| 2026/06/30 | ≈$0.04 | 2,202 |
| 2026/06/30 | ≈$0.04 | 2,197 |
| 2026/06/30 | ≈$0.04 | 2,190 |
| 2026/06/30 | ≈$0.04 | 2,175 |
| 2026/06/30 | ≈$0.04 | 2,167 |
| 2026/06/30 | ≈$0.04 | 2,160 |
| 2026/06/30 | ≈$0.04 | 2,154 |
| 2026/06/30 | ≈$0.04 | 2,152 |
| 2026/06/30 | ≈$0.04 | 2,149 |
| 2026/06/30 | ≈$0.04 | 2,140 |
| 2026/06/30 | ≈$0.04 | 2,129 |
| 2026/06/30 | ≈$0.04 | 2,114 |
| 2026/06/30 | ≈$0.04 | 2,108 |
| 2026/06/30 | ≈$0.04 | 2,082 |
| 2026/06/30 | ≈$0.04 | 2,072 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Soulstone - NormalC ImmortalMaterials | ≈$0.03 | -99.5% | -99.5% | -99.5% | 57,781 | 40Caution | |
DiceC ImmortalMaterials | ≈$0.06 | -99.8% | -99.8% | -99.8% | 21,025 | 40Caution | |
Lapis LazuliB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 20,923 | 49Caution | |
DiamondB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 15,983 | 55Caution | |
Black PearlC ImmortalMaterials | ≈$0.04 | -99.8% | -99.8% | -99.8% | 10,565 | 40Caution | |
Wyvern ClawC ImmortalMaterials | ≈$0.03 | -99.6% | -99.6% | -99.6% | 9,334 | 40Caution |