LowestYou pay
≈$0.06
Highest ask
—
Median
—
Highest bid
—
Listings
1,029
Favorites
0
Prices update live; full refresh every 15 min.
Lowest listing price
Loading...
30-day forecast: ≈$0.01
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
48/100
Price trend
7/25
Liquidity
25/25
Stability
0/20
Volatility
11/15
Popularity
5/15
Fair Price
≈$0.06
Undervalued
—
MA7
≈$0.06
MA30
≈$0.06
MA90
≈$0.06
Volatility
+7.1%
Price Forecast (confidence 70%)
7d
≈$0.04
30d
≈$0.01
90d
≈$0.01
30d range: ≈$0.01 〜 ≈$0.01
Auto Analysis下落トレンドが続いており、底打ちの確認が必要です。
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/06/30 | ≈$0.06 | 1,029 |
| 2026/06/30 | ≈$0.06 | 1,023 |
| 2026/06/30 | ≈$0.06 | 1,022 |
| 2026/06/30 | ≈$0.05 | 1,025 |
| 2026/06/30 | ≈$0.06 | 1,014 |
| 2026/06/30 | ≈$0.06 | 1,019 |
| 2026/06/30 | ≈$0.06 | 1,027 |
| 2026/06/30 | ≈$0.06 | 1,029 |
| 2026/06/30 | ≈$0.06 | 1,029 |
| 2026/06/30 | ≈$0.06 | 1,032 |
| 2026/06/30 | ≈$0.06 | 1,029 |
| 2026/06/30 | ≈$0.06 | 1,023 |
| 2026/06/30 | ≈$0.06 | 1,029 |
| 2026/06/30 | ≈$0.06 | 1,030 |
| 2026/06/30 | ≈$0.05 | 1,038 |
| 2026/06/30 | ≈$0.05 | 1,030 |
| 2026/06/30 | ≈$0.06 | 1,028 |
| 2026/06/30 | ≈$0.06 | 1,032 |
| 2026/06/30 | ≈$0.06 | 1,034 |
| 2026/06/30 | ≈$0.06 | 1,026 |
| 2026/06/30 | ≈$0.06 | 1,024 |
| 2026/06/30 | ≈$0.06 | 1,005 |
| 2026/06/30 | ≈$0.06 | 997 |
| 2026/06/30 | ≈$0.05 | 990 |
| 2026/06/30 | ≈$0.06 | 991 |
| 2026/06/30 | ≈$0.05 | 988 |
| 2026/06/30 | ≈$0.06 | 987 |
| 2026/06/30 | ≈$0.06 | 982 |
| 2026/06/30 | ≈$0.06 | 984 |
| 2026/06/30 | ≈$0.06 | 980 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Soulstone - NormalC ImmortalMaterials | ≈$0.03 | -99.5% | -99.5% | -99.5% | 57,781 | 40Caution | |
DiceC ImmortalMaterials | ≈$0.06 | -99.8% | -99.8% | -99.8% | 21,025 | 40Caution | |
Lapis LazuliB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 20,923 | 49Caution | |
DiamondB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 15,983 | 55Caution | |
Black PearlC ImmortalMaterials | ≈$0.04 | -99.8% | -99.8% | -99.8% | 10,565 | 40Caution | |
Wyvern ClawC ImmortalMaterials | ≈$0.03 | -99.6% | -99.6% | -99.6% | 9,334 | 40Caution |