LowestYou pay
≈$0.04
Highest ask
—
Median
—
Highest bid
—
Listings
1,705
Favorites
0
Prices update live; full refresh every 15 min.
Lowest listing price
Loading...
30-day forecast: ≈$0.01
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
46/100
Price trend
7/25
Liquidity
25/25
Stability
0/20
Volatility
8/15
Popularity
6/15
Fair Price
≈$0.04
Undervalued
—
MA7
≈$0.04
MA30
≈$0.04
MA90
≈$0.04
Volatility
+13.6%
Price Forecast (confidence 57%)
7d
≈$0.02
30d
≈$0.01
90d
≈$0.01
30d range: ≈$0.01 〜 ≈$0.01
Auto Analysis下落トレンドが続いており、底打ちの確認が必要です。
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/06/30 | ≈$0.04 | 1,705 |
| 2026/06/30 | ≈$0.04 | 1,706 |
| 2026/06/30 | ≈$0.04 | 1,703 |
| 2026/06/30 | ≈$0.04 | 1,719 |
| 2026/06/30 | ≈$0.04 | 1,696 |
| 2026/06/30 | ≈$0.04 | 1,684 |
| 2026/06/30 | ≈$0.04 | 1,662 |
| 2026/06/30 | ≈$0.04 | 1,626 |
| 2026/06/30 | ≈$0.04 | 1,602 |
| 2026/06/30 | ≈$0.04 | 1,590 |
| 2026/06/30 | ≈$0.04 | 1,621 |
| 2026/06/30 | ≈$0.04 | 1,637 |
| 2026/06/30 | ≈$0.04 | 1,630 |
| 2026/06/30 | ≈$0.04 | 1,619 |
| 2026/06/30 | ≈$0.04 | 1,605 |
| 2026/06/30 | ≈$0.04 | 1,606 |
| 2026/06/30 | ≈$0.04 | 1,606 |
| 2026/06/30 | ≈$0.04 | 1,607 |
| 2026/06/30 | ≈$0.04 | 1,607 |
| 2026/06/30 | ≈$0.04 | 1,610 |
| 2026/06/30 | ≈$0.04 | 1,611 |
| 2026/06/30 | ≈$0.04 | 1,609 |
| 2026/06/30 | ≈$0.04 | 1,598 |
| 2026/06/30 | ≈$0.04 | 1,589 |
| 2026/06/30 | ≈$0.04 | 1,583 |
| 2026/06/30 | ≈$0.04 | 1,580 |
| 2026/06/30 | ≈$0.04 | 1,570 |
| 2026/06/30 | ≈$0.04 | 1,563 |
| 2026/06/30 | ≈$0.04 | 1,564 |
| 2026/06/30 | ≈$0.04 | 1,569 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Soulstone - NormalC ImmortalMaterials | ≈$0.03 | -99.5% | -99.5% | -99.5% | 57,781 | 40Caution | |
DiceC ImmortalMaterials | ≈$0.06 | -99.8% | -99.8% | -99.8% | 21,025 | 40Caution | |
Lapis LazuliB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 20,923 | 49Caution | |
DiamondB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 15,983 | 55Caution | |
Black PearlC ImmortalMaterials | ≈$0.04 | -99.8% | -99.8% | -99.8% | 10,565 | 40Caution | |
Wyvern ClawC ImmortalMaterials | ≈$0.03 | -99.6% | -99.6% | -99.6% | 9,334 | 40Caution |