LowestYou pay
≈$0.04
Highest ask
≈$0.07
Median
—
Highest bid
—
Listings
2,513
Favorites
0
Prices update live; full refresh every 15 min.
Lowest listing price
Loading...
30-day forecast: ≈$0.01
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
59/100
Price trend
17/25
Liquidity
25/25
Stability
0/20
Volatility
11/15
Popularity
7/15
Fair Price
≈$0.04
Undervalued
+16.7%
MA7
≈$0.04
MA30
≈$0.04
MA90
≈$0.04
Volatility
+7.8%
Price Forecast (confidence 68%)
7d
≈$0.02
30d
≈$0.01
90d
≈$0.01
30d range: ≈$0.01 〜 ≈$0.01
Auto Analysis適正価格より約17%安く、割安圏にあります。下落トレンドが続いており、底打ちの確認が必要です。
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/06/30 | ≈$0.03 | 2,513 |
| 2026/06/30 | ≈$0.03 | 2,527 |
| 2026/06/30 | ≈$0.03 | 2,503 |
| 2026/06/30 | ≈$0.03 | 2,516 |
| 2026/06/30 | ≈$0.04 | 2,454 |
| 2026/06/30 | ≈$0.04 | 2,442 |
| 2026/06/30 | ≈$0.04 | 2,400 |
| 2026/06/30 | ≈$0.04 | 2,385 |
| 2026/06/30 | ≈$0.03 | 2,335 |
| 2026/06/30 | ≈$0.03 | 2,297 |
| 2026/06/30 | ≈$0.03 | 2,299 |
| 2026/06/30 | ≈$0.03 | 2,246 |
| 2026/06/30 | ≈$0.04 | 2,202 |
| 2026/06/30 | ≈$0.04 | 2,155 |
| 2026/06/30 | ≈$0.04 | 2,154 |
| 2026/06/30 | ≈$0.04 | 2,208 |
| 2026/06/30 | ≈$0.04 | 2,219 |
| 2026/06/30 | ≈$0.04 | 2,232 |
| 2026/06/30 | ≈$0.04 | 2,231 |
| 2026/06/30 | ≈$0.04 | 2,229 |
| 2026/06/30 | ≈$0.04 | 2,223 |
| 2026/06/30 | ≈$0.03 | 2,221 |
| 2026/06/30 | ≈$0.03 | 2,269 |
| 2026/06/30 | ≈$0.03 | 2,278 |
| 2026/06/30 | ≈$0.03 | 2,248 |
| 2026/06/30 | ≈$0.03 | 2,221 |
| 2026/06/30 | ≈$0.04 | 2,203 |
| 2026/06/30 | ≈$0.04 | 2,186 |
| 2026/06/30 | ≈$0.04 | 2,170 |
| 2026/06/30 | ≈$0.04 | 2,151 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Soulstone - NormalC ImmortalMaterials | ≈$0.03 | -99.5% | -99.5% | -99.5% | 57,781 | 40Caution | |
DiceC ImmortalMaterials | ≈$0.06 | -99.8% | -99.8% | -99.8% | 21,025 | 40Caution | |
Lapis LazuliB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 20,923 | 49Caution | |
DiamondB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 15,983 | 55Caution | |
Black PearlC ImmortalMaterials | ≈$0.04 | -99.8% | -99.8% | -99.8% | 10,565 | 40Caution | |
Wyvern ClawC ImmortalMaterials | ≈$0.03 | -99.6% | -99.6% | -99.6% | 9,334 | 40Caution |