LowestYou pay
≈$0.04
Highest ask
≈$0.07
Median
—
Highest bid
—
Listings
6,448
Favorites
0
Prices update live; full refresh every 15 min.
Lowest listing price
Loading...
30-day forecast: ≈$0.01
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
52/100
Price trend
7/25
Liquidity
25/25
Stability
0/20
Volatility
12/15
Popularity
8/15
Fair Price
≈$0.03
Undervalued
—
MA7
≈$0.03
MA30
≈$0.03
MA90
≈$0.03
Volatility
+5.3%
Price Forecast (confidence 74%)
7d
≈$0.02
30d
≈$0.01
90d
≈$0.01
30d range: ≈$0.01 〜 ≈$0.01
Auto Analysis下落トレンドが続いており、底打ちの確認が必要です。
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/06/30 | ≈$0.03 | 6,448 |
| 2026/06/30 | ≈$0.03 | 6,444 |
| 2026/06/30 | ≈$0.03 | 6,420 |
| 2026/06/30 | ≈$0.03 | 6,416 |
| 2026/06/30 | ≈$0.03 | 6,385 |
| 2026/06/30 | ≈$0.03 | 6,340 |
| 2026/06/30 | ≈$0.03 | 6,288 |
| 2026/06/30 | ≈$0.03 | 6,250 |
| 2026/06/30 | ≈$0.03 | 6,232 |
| 2026/06/30 | ≈$0.03 | 6,153 |
| 2026/06/30 | ≈$0.03 | 6,117 |
| 2026/06/30 | ≈$0.03 | 6,051 |
| 2026/06/30 | ≈$0.03 | 6,016 |
| 2026/06/30 | ≈$0.03 | 5,945 |
| 2026/06/30 | ≈$0.03 | 5,913 |
| 2026/06/30 | ≈$0.03 | 5,904 |
| 2026/06/30 | ≈$0.03 | 5,887 |
| 2026/06/30 | ≈$0.03 | 5,861 |
| 2026/06/30 | ≈$0.03 | 5,850 |
| 2026/06/30 | ≈$0.03 | 5,836 |
| 2026/06/30 | ≈$0.03 | 5,820 |
| 2026/06/30 | ≈$0.03 | 5,817 |
| 2026/06/30 | ≈$0.03 | 5,837 |
| 2026/06/30 | ≈$0.03 | 5,828 |
| 2026/06/30 | ≈$0.03 | 5,815 |
| 2026/06/30 | ≈$0.03 | 5,802 |
| 2026/06/30 | ≈$0.03 | 5,778 |
| 2026/06/30 | ≈$0.03 | 5,766 |
| 2026/06/30 | ≈$0.03 | 5,759 |
| 2026/06/30 | ≈$0.03 | 5,733 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Soulstone - NormalC ImmortalMaterials | ≈$0.03 | -99.5% | -99.5% | -99.5% | 57,781 | 40Caution | |
DiceC ImmortalMaterials | ≈$0.06 | -99.8% | -99.8% | -99.8% | 21,025 | 40Caution | |
Lapis LazuliB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 20,923 | 49Caution | |
DiamondB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 15,983 | 55Caution | |
Black PearlC ImmortalMaterials | ≈$0.04 | -99.8% | -99.8% | -99.8% | 10,565 | 40Caution | |
Wyvern ClawC ImmortalMaterials | ≈$0.03 | -99.6% | -99.6% | -99.6% | 9,334 | 40Caution |