LowestYou pay
≈$0.04
Highest ask
—
Median
—
Highest bid
—
Listings
2,291
Favorites
0
Prices update live; full refresh every 15 min.
Lowest listing price
Loading...
30-day forecast: ≈$0.01
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
49/100
Price trend
7/25
Liquidity
25/25
Stability
0/20
Volatility
11/15
Popularity
7/15
Fair Price
≈$0.04
Undervalued
—
MA7
≈$0.04
MA30
≈$0.04
MA90
≈$0.04
Volatility
+8.8%
Price Forecast (confidence 67%)
7d
≈$0.02
30d
≈$0.01
90d
≈$0.01
30d range: ≈$0.01 〜 ≈$0.01
Auto Analysis下落トレンドが続いており、底打ちの確認が必要です。
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/06/30 | ≈$0.04 | 2,291 |
| 2026/06/30 | ≈$0.03 | 2,293 |
| 2026/06/30 | ≈$0.04 | 2,286 |
| 2026/06/30 | ≈$0.03 | 2,309 |
| 2026/06/30 | ≈$0.03 | 2,279 |
| 2026/06/30 | ≈$0.03 | 2,267 |
| 2026/06/30 | ≈$0.03 | 2,229 |
| 2026/06/30 | ≈$0.03 | 2,205 |
| 2026/06/30 | ≈$0.03 | 2,169 |
| 2026/06/30 | ≈$0.04 | 2,138 |
| 2026/06/30 | ≈$0.04 | 2,120 |
| 2026/06/30 | ≈$0.04 | 2,094 |
| 2026/06/30 | ≈$0.04 | 2,077 |
| 2026/06/30 | ≈$0.04 | 2,070 |
| 2026/06/30 | ≈$0.04 | 2,055 |
| 2026/06/30 | ≈$0.03 | 2,053 |
| 2026/06/30 | ≈$0.03 | 2,048 |
| 2026/06/30 | ≈$0.04 | 2,042 |
| 2026/06/30 | ≈$0.04 | 2,042 |
| 2026/06/30 | ≈$0.04 | 2,043 |
| 2026/06/30 | ≈$0.04 | 2,045 |
| 2026/06/30 | ≈$0.03 | 2,047 |
| 2026/06/30 | ≈$0.03 | 2,028 |
| 2026/06/30 | ≈$0.04 | 2,031 |
| 2026/06/30 | ≈$0.04 | 2,024 |
| 2026/06/30 | ≈$0.04 | 2,034 |
| 2026/06/30 | ≈$0.04 | 2,034 |
| 2026/06/30 | ≈$0.03 | 2,028 |
| 2026/06/30 | ≈$0.03 | 2,020 |
| 2026/06/30 | ≈$0.04 | 2,014 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Soulstone - NormalC ImmortalMaterials | ≈$0.03 | -99.5% | -99.5% | -99.5% | 57,781 | 40Caution | |
DiceC ImmortalMaterials | ≈$0.06 | -99.8% | -99.8% | -99.8% | 21,025 | 40Caution | |
Lapis LazuliB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 20,923 | 49Caution | |
DiamondB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 15,983 | 55Caution | |
Black PearlC ImmortalMaterials | ≈$0.04 | -99.8% | -99.8% | -99.8% | 10,565 | 40Caution | |
Wyvern ClawC ImmortalMaterials | ≈$0.03 | -99.6% | -99.6% | -99.6% | 9,334 | 40Caution |