LowestYou pay
≈$0.04
Highest ask
—
Median
—
Highest bid
—
Listings
1,163
Favorites
0
Prices update live; full refresh every 15 min.
Lowest listing price
Loading...
30-day forecast: ≈$0.01
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
47/100
Price trend
7/25
Liquidity
25/25
Stability
0/20
Volatility
11/15
Popularity
5/15
Fair Price
≈$0.04
Undervalued
—
MA7
≈$0.04
MA30
≈$0.04
MA90
≈$0.04
Volatility
+8.5%
Price Forecast (confidence 67%)
7d
≈$0.02
30d
≈$0.01
90d
≈$0.01
30d range: ≈$0.01 〜 ≈$0.01
Auto Analysis下落トレンドが続いており、底打ちの確認が必要です。
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/06/30 | ≈$0.04 | 1,163 |
| 2026/06/30 | ≈$0.04 | 1,165 |
| 2026/06/30 | ≈$0.04 | 1,167 |
| 2026/06/30 | ≈$0.04 | 1,168 |
| 2026/06/30 | ≈$0.04 | 1,159 |
| 2026/06/30 | ≈$0.04 | 1,156 |
| 2026/06/30 | ≈$0.04 | 1,153 |
| 2026/06/30 | ≈$0.04 | 1,144 |
| 2026/06/30 | ≈$0.03 | 1,137 |
| 2026/06/30 | ≈$0.04 | 1,121 |
| 2026/06/30 | ≈$0.04 | 1,116 |
| 2026/06/30 | ≈$0.04 | 1,114 |
| 2026/06/30 | ≈$0.04 | 1,118 |
| 2026/06/30 | ≈$0.04 | 1,118 |
| 2026/06/30 | ≈$0.04 | 1,112 |
| 2026/06/30 | ≈$0.04 | 1,113 |
| 2026/06/30 | ≈$0.04 | 1,115 |
| 2026/06/30 | ≈$0.03 | 1,109 |
| 2026/06/30 | ≈$0.04 | 1,104 |
| 2026/06/30 | ≈$0.04 | 1,097 |
| 2026/06/30 | ≈$0.04 | 1,085 |
| 2026/06/30 | ≈$0.04 | 1,072 |
| 2026/06/30 | ≈$0.03 | 1,064 |
| 2026/06/30 | ≈$0.04 | 1,061 |
| 2026/06/30 | ≈$0.04 | 1,051 |
| 2026/06/30 | ≈$0.04 | 1,047 |
| 2026/06/30 | ≈$0.04 | 1,041 |
| 2026/06/30 | ≈$0.04 | 1,015 |
| 2026/06/30 | ≈$0.04 | 1,010 |
| 2026/06/30 | ≈$0.04 | 992 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Soulstone - NormalC ImmortalMaterials | ≈$0.03 | -99.5% | -99.5% | -99.5% | 57,781 | 40Caution | |
DiceC ImmortalMaterials | ≈$0.06 | -99.8% | -99.8% | -99.8% | 21,025 | 40Caution | |
Lapis LazuliB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 20,923 | 49Caution | |
DiamondB ImmortalMaterials | ≈$0.04 | -99.9% | -99.9% | -99.9% | 15,983 | 55Caution | |
Black PearlC ImmortalMaterials | ≈$0.04 | -99.8% | -99.8% | -99.8% | 10,565 | 40Caution | |
Wyvern ClawC ImmortalMaterials | ≈$0.03 | -99.6% | -99.6% | -99.6% | 9,334 | 40Caution |