LowestYou pay
≈$0.04
Highest ask
≈$0.07
Median
—
Highest bid
—
Listings
988
Favorites
0
Prices update live; full refresh every 15 min.
Lowest listing price
Loading...
30-day forecast: ≈$0.01
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
45/100
Price trend
7/25
Liquidity
25/25
Stability
0/20
Volatility
9/15
Popularity
4/15
Fair Price
≈$0.04
Undervalued
—
MA7
≈$0.04
MA30
≈$0.04
MA90
≈$0.04
Volatility
+12.2%
Price Forecast (confidence 60%)
7d
≈$0.02
30d
≈$0.01
90d
≈$0.01
30d range: ≈$0.01 〜 ≈$0.01
Auto Analysis下落トレンドが続いており、底打ちの確認が必要です。
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/06/30 | ≈$0.04 | 988 |
| 2026/06/30 | ≈$0.04 | 988 |
| 2026/06/30 | ≈$0.03 | 983 |
| 2026/06/30 | ≈$0.03 | 981 |
| 2026/06/30 | ≈$0.03 | 981 |
| 2026/06/30 | ≈$0.04 | 978 |
| 2026/06/30 | ≈$0.04 | 984 |
| 2026/06/30 | ≈$0.04 | 981 |
| 2026/06/30 | ≈$0.04 | 984 |
| 2026/06/30 | ≈$0.04 | 980 |
| 2026/06/30 | ≈$0.03 | 981 |
| 2026/06/30 | ≈$0.03 | 977 |
| 2026/06/30 | ≈$0.04 | 981 |
| 2026/06/30 | ≈$0.03 | 991 |
| 2026/06/30 | ≈$0.03 | 991 |
| 2026/06/30 | ≈$0.03 | 988 |
| 2026/06/30 | ≈$0.03 | 1,001 |
| 2026/06/30 | ≈$0.03 | 1,001 |
| 2026/06/30 | ≈$0.03 | 1,002 |
| 2026/06/30 | ≈$0.03 | 1,005 |
| 2026/06/30 | ≈$0.03 | 1,004 |
| 2026/06/30 | ≈$0.03 | 1,001 |
| 2026/06/30 | ≈$0.03 | 976 |
| 2026/06/30 | ≈$0.04 | 954 |
| 2026/06/30 | ≈$0.04 | 930 |
| 2026/06/30 | ≈$0.04 | 903 |
| 2026/06/30 | ≈$0.04 | 886 |
| 2026/06/30 | ≈$0.04 | 878 |
| 2026/06/30 | ≈$0.04 | 878 |
| 2026/06/30 | ≈$0.04 | 878 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Crystal QuartzC LegendaryMaterials | ≈$0.03 | -99.6% | -99.6% | -99.6% | 12,605 | 40Caution | |
Stardust IngotC LegendaryMaterials | ≈$0.03 | -100.0% | -100.0% | -100.0% | 11,315 | 40Caution | |
PearlC LegendaryMaterials | ≈$0.04 | -99.7% | -99.7% | -99.7% | 9,368 | 40Caution | |
Bastard Sword (Legendary) AC LegendaryEquipment | ≈$0.03 | -99.9% | -99.9% | -99.9% | 7,933 | 40Caution | |
GarnetC LegendaryMaterials | ≈$0.04 | -99.8% | -99.8% | -99.8% | 7,910 | 40Caution | |
Witch Staff (Legendary) AS LegendaryEquipment | ≈$0.03 | 0.0% | 0.0% | 0.0% | 7,644 | 81Promising |