LowestYou pay
≈$0.04
Highest ask
≈$0.07
Median
—
Highest bid
—
Listings
5,761
Favorites
0
Prices update live; full refresh every 15 min.
Stats
Steam DescriptionLowest listing price
Loading...
30-day forecast: ≈$0.03
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
72/100
Price trend
12/25
Liquidity
25/25
Stability
19/20
Volatility
10/15
Popularity
5/15
Fair Price
≈$0.03
Undervalued
—
MA7
≈$0.03
MA30
≈$0.03
MA90
≈$0.03
Volatility
+9.2%
Price Forecast (confidence 82%)
7d
≈$0.03
30d
≈$0.03
90d
≈$0.02
30d range: ≈$0.03 〜 ≈$0.03
Score & undervalued % compare the current price to an estimated fair value; the forecast extrapolates the recent trend. They measure different things and can disagree.
Auto AnalysisNo notable movement — the price has been stable.
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/08/18 | ≈$0.03 | 5,761 |
| 2026/08/18 | ≈$0.03 | 5,761 |
| 2026/08/18 | ≈$0.03 | 5,760 |
| 2026/08/18 | ≈$0.03 | 5,759 |
| 2026/08/18 | ≈$0.03 | 5,751 |
| 2026/08/18 | ≈$0.03 | 5,750 |
| 2026/08/18 | ≈$0.03 | 5,748 |
| 2026/08/18 | ≈$0.03 | 5,745 |
| 2026/08/17 | ≈$0.03 | 5,897 |
| 2026/08/17 | ≈$0.03 | 5,897 |
| 2026/08/17 | ≈$0.03 | 5,897 |
| 2026/08/17 | ≈$0.03 | 5,897 |
| 2026/08/17 | ≈$0.03 | 5,897 |
| 2026/08/17 | ≈$0.03 | 5,897 |
| 2026/08/17 | ≈$0.03 | 5,897 |
| 2026/08/17 | ≈$0.03 | 5,896 |
| 2026/08/17 | ≈$0.03 | 5,894 |
| 2026/08/17 | ≈$0.03 | 5,894 |
| 2026/08/17 | ≈$0.03 | 5,893 |
| 2026/08/17 | ≈$0.03 | 5,892 |
| 2026/08/17 | ≈$0.03 | 5,892 |
| 2026/08/17 | ≈$0.03 | 5,892 |
| 2026/08/17 | ≈$0.03 | 5,892 |
| 2026/08/17 | ≈$0.03 | 5,892 |
| 2026/08/17 | ≈$0.03 | 5,892 |
| 2026/08/17 | ≈$0.03 | 5,892 |
| 2026/08/17 | ≈$0.03 | 5,891 |
| 2026/08/17 | ≈$0.03 | 5,891 |
| 2026/08/17 | ≈$0.03 | 5,890 |
| 2026/08/17 | ≈$0.03 | 5,890 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Void IronC LegendaryMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 202,866 | 40Caution | |
Stardust IngotC LegendaryMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 147,852 | 40Caution | |
Empire 10th Anniversary CoinB LegendaryMaterials | ≈$0.03 | 0.0% | 0.0% | -37.5% | 121,781 | 64Good | |
TurquoiseB LegendaryMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 94,646 | 63Good | |
GarnetB LegendaryMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 83,548 | 50Caution | |
Harpy FeatherB LegendaryMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 83,451 | 46Caution |