LowestYou pay
≈$0.03
Highest ask
—
Median
—
Highest bid
—
Listings
34,200
Favorites
0
Prices update live; full refresh every 15 min.
Stats
Steam DescriptionLowest listing price
Loading...
30-day forecast: ≈$0.03
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
81/100
Price trend
13/25
Liquidity
25/25
Stability
20/20
Volatility
15/15
Popularity
8/15
Fair Price
≈$0.03
Undervalued
—
MA7
≈$0.03
MA30
≈$0.03
MA90
≈$0.03
Volatility
0.0%
Price Forecast (confidence 100%)
7d
≈$0.03
30d
≈$0.03
90d
≈$0.03
30d range: ≈$0.03 〜 ≈$0.04
Score & undervalued % compare the current price to an estimated fair value; the forecast extrapolates the recent trend. They measure different things and can disagree.
Auto AnalysisThe overall investment score is at a promising level.
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/08/18 | ≈$0.03 | 34,200 |
| 2026/08/18 | ≈$0.03 | 34,197 |
| 2026/08/18 | ≈$0.03 | 34,195 |
| 2026/08/17 | ≈$0.03 | 34,186 |
| 2026/08/17 | ≈$0.03 | 34,186 |
| 2026/08/17 | ≈$0.03 | 34,180 |
| 2026/08/17 | ≈$0.03 | 34,176 |
| 2026/08/17 | ≈$0.03 | 34,176 |
| 2026/08/17 | ≈$0.03 | 34,176 |
| 2026/08/17 | ≈$0.03 | 34,173 |
| 2026/08/17 | ≈$0.03 | 34,172 |
| 2026/08/17 | ≈$0.03 | 34,170 |
| 2026/08/17 | ≈$0.03 | 34,168 |
| 2026/08/17 | ≈$0.03 | 34,168 |
| 2026/08/17 | ≈$0.03 | 34,169 |
| 2026/08/17 | ≈$0.03 | 34,170 |
| 2026/08/17 | ≈$0.03 | 34,170 |
| 2026/08/17 | ≈$0.03 | 34,167 |
| 2026/08/17 | ≈$0.03 | 34,169 |
| 2026/08/17 | ≈$0.03 | 34,169 |
| 2026/08/17 | ≈$0.03 | 34,168 |
| 2026/08/17 | ≈$0.03 | 34,168 |
| 2026/08/17 | ≈$0.03 | 34,168 |
| 2026/08/17 | ≈$0.03 | 34,166 |
| 2026/08/17 | ≈$0.03 | 34,164 |
| 2026/08/17 | ≈$0.03 | 34,154 |
| 2026/08/17 | ≈$0.03 | 34,153 |
| 2026/08/17 | ≈$0.03 | 34,147 |
| 2026/08/17 | ≈$0.03 | 34,145 |
| 2026/08/17 | ≈$0.03 | 34,145 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Soulstone - HellB BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 829,350 | 50Caution | |
Darksteel IngotA BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | -16.7% | 65,243 | 65Good | |
Astral DiamondB BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | -54.5% | 49,888 | 63Good | |
Void OpalB BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | -37.5% | 47,309 | 64Good | |
Twilight AmethystB BeyondMaterials | ≈$0.03 | 0.0% | -16.7% | -78.3% | 44,223 | 63Good | |
Rune Plate (Arcana) AA ArcanaEquipmentLv40 | ≈$0.03 | 0.0% | 0.0% | 0.0% | 43,617 | 69Good |