LowestYou pay
≈$0.04
Highest ask
≈$0.11
Median
—
Highest bid
—
Listings
66
Favorites
0
Prices update live; full refresh every 15 min.
Lowest listing price
Loading...
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
—/100
Fair Price
—
Undervalued
—
MA7
—
MA30
—
MA90
—
Volatility
—
Price Forecast (confidence —%)
7d
—
30d
—
90d
—
Score & undervalued % compare the current price to an estimated fair value; the forecast extrapolates the recent trend. They measure different things and can disagree.
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/09/13 | ≈$0.03 | 66 |
| 2026/09/13 | ≈$0.03 | 64 |
| 2026/09/13 | ≈$0.03 | 63 |
| 2026/09/13 | ≈$0.03 | 61 |
| 2026/09/13 | ≈$0.03 | 60 |
| 2026/09/13 | ≈$0.03 | 60 |
| 2026/09/13 | ≈$0.03 | 58 |
| 2026/09/13 | ≈$0.03 | 58 |
| 2026/09/13 | ≈$0.03 | 54 |
| 2026/09/13 | ≈$0.03 | 54 |
| 2026/09/13 | ≈$0.03 | 53 |
| 2026/09/13 | ≈$0.03 | 48 |
| 2026/09/13 | ≈$0.03 | 47 |
| 2026/09/13 | ≈$0.03 | 47 |
| 2026/09/13 | ≈$0.03 | 44 |
| 2026/09/13 | ≈$0.03 | 43 |
| 2026/09/13 | ≈$0.03 | 42 |
| 2026/09/13 | ≈$0.03 | 38 |
| 2026/09/12 | ≈$0.03 | 33 |
| 2026/09/12 | ≈$0.03 | 32 |
| 2026/09/12 | ≈$0.03 | 30 |
| 2026/09/12 | ≈$0.03 | 29 |
| 2026/09/12 | ≈$0.03 | 26 |
| 2026/09/12 | ≈$0.03 | 24 |
| 2026/09/12 | ≈$0.03 | 22 |
| 2026/09/12 | ≈$0.03 | 20 |
| 2026/09/12 | ≈$0.03 | 19 |
| 2026/09/12 | ≈$0.03 | 17 |
| 2026/09/12 | ≈$0.03 | 16 |
| 2026/09/12 | ≈$0.03 | 16 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
AmethystB RareMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 173,362 | 56Caution | |
Silver IngotC RareMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 133,493 | 40Caution | |
Gold IngotC RareMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 128,894 | 43Caution | |
EmeraldB RareMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 112,209 | 56Caution | |
TopazA RareMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 86,958 | 65Good | |
SapphireB RareMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 84,335 | 64Good |