LowestYou pay
≈$0.03
Highest ask
—
Median
—
Highest bid
—
Listings
6,030
Favorites
0
Prices update live; full refresh every 15 min.
Stats
Steam DescriptionLowest listing price
Loading...
30-day forecast: ≈$0.03
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
78/100
Price trend
13/25
Liquidity
25/25
Stability
20/20
Volatility
15/15
Popularity
5/15
Fair Price
≈$0.03
Undervalued
—
MA7
≈$0.03
MA30
≈$0.03
MA90
≈$0.03
Volatility
0.0%
Price Forecast (confidence 100%)
7d
≈$0.03
30d
≈$0.03
90d
≈$0.03
30d range: ≈$0.03 〜 ≈$0.04
Score & undervalued % compare the current price to an estimated fair value; the forecast extrapolates the recent trend. They measure different things and can disagree.
Auto AnalysisNo notable movement — the price has been stable.
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/08/18 | ≈$0.03 | 6,030 |
| 2026/08/18 | ≈$0.03 | 6,030 |
| 2026/08/18 | ≈$0.03 | 6,030 |
| 2026/08/17 | ≈$0.03 | 6,026 |
| 2026/08/17 | ≈$0.03 | 6,026 |
| 2026/08/17 | ≈$0.03 | 6,026 |
| 2026/08/17 | ≈$0.03 | 6,027 |
| 2026/08/17 | ≈$0.03 | 6,027 |
| 2026/08/17 | ≈$0.03 | 6,026 |
| 2026/08/17 | ≈$0.03 | 6,027 |
| 2026/08/17 | ≈$0.03 | 6,026 |
| 2026/08/17 | ≈$0.03 | 6,026 |
| 2026/08/17 | ≈$0.03 | 6,025 |
| 2026/08/17 | ≈$0.03 | 6,025 |
| 2026/08/17 | ≈$0.03 | 6,025 |
| 2026/08/17 | ≈$0.03 | 6,025 |
| 2026/08/17 | ≈$0.03 | 6,025 |
| 2026/08/17 | ≈$0.03 | 6,023 |
| 2026/08/17 | ≈$0.03 | 6,025 |
| 2026/08/17 | ≈$0.03 | 6,023 |
| 2026/08/17 | ≈$0.03 | 6,023 |
| 2026/08/17 | ≈$0.03 | 6,022 |
| 2026/08/17 | ≈$0.03 | 6,023 |
| 2026/08/17 | ≈$0.03 | 6,023 |
| 2026/08/17 | ≈$0.03 | 6,023 |
| 2026/08/17 | ≈$0.03 | 6,023 |
| 2026/08/17 | ≈$0.03 | 6,023 |
| 2026/08/17 | ≈$0.03 | 6,023 |
| 2026/08/17 | ≈$0.03 | 6,023 |
| 2026/08/17 | ≈$0.03 | 6,023 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Void IronC LegendaryMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 202,869 | 40Caution | |
Stardust IngotC LegendaryMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 147,977 | 40Caution | |
Empire 10th Anniversary CoinB LegendaryMaterials | ≈$0.03 | 0.0% | 0.0% | -50.0% | 121,759 | 64Good | |
TurquoiseB LegendaryMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 94,599 | 63Good | |
GarnetB LegendaryMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 83,523 | 50Caution | |
Harpy FeatherB LegendaryMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 83,421 | 46Caution |