LowestYou pay
≈$0.04
Highest ask
—
Median
—
Highest bid
—
Listings
5,964
Favorites
0
Prices update live; full refresh every 15 min.
Stats
Steam DescriptionLowest listing price
Loading...
30-day forecast: ≈$0.01
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
37/100
Price trend
7/25
Liquidity
25/25
Stability
0/20
Volatility
0/15
Popularity
6/15
Fair Price
≈$0.04
Undervalued
—
MA7
≈$0.04
MA30
≈$0.04
MA90
≈$0.04
Volatility
+236.9%
Price Forecast (confidence 40%)
7d
≈$0.03
30d
≈$0.01
90d
≈$0.01
30d range: ≈$0.01 〜 ≈$0.01
Score & undervalued % compare the current price to an estimated fair value; the forecast extrapolates the recent trend. They measure different things and can disagree.
Auto AnalysisThe downtrend continues — wait for signs of a bottom. The overall score is low — limited investment appeal.
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/08/18 | ≈$0.04 | 5,964 |
| 2026/08/18 | ≈$0.04 | 5,963 |
| 2026/08/18 | ≈$0.04 | 5,963 |
| 2026/08/17 | ≈$0.04 | 5,946 |
| 2026/08/17 | ≈$0.04 | 5,949 |
| 2026/08/17 | ≈$0.04 | 5,946 |
| 2026/08/17 | ≈$0.04 | 5,944 |
| 2026/08/17 | ≈$0.04 | 5,943 |
| 2026/08/17 | ≈$0.04 | 5,947 |
| 2026/08/17 | ≈$0.04 | 5,948 |
| 2026/08/17 | ≈$0.04 | 5,948 |
| 2026/08/17 | ≈$0.04 | 5,951 |
| 2026/08/17 | ≈$0.04 | 5,950 |
| 2026/08/17 | ≈$0.04 | 5,950 |
| 2026/08/17 | ≈$0.04 | 5,949 |
| 2026/08/17 | ≈$0.04 | 5,949 |
| 2026/08/17 | ≈$0.04 | 5,947 |
| 2026/08/17 | ≈$0.04 | 5,946 |
| 2026/08/17 | ≈$0.04 | 5,945 |
| 2026/08/17 | ≈$0.04 | 5,946 |
| 2026/08/17 | ≈$0.04 | 5,945 |
| 2026/08/17 | ≈$0.04 | 5,948 |
| 2026/08/17 | ≈$0.04 | 5,948 |
| 2026/08/17 | ≈$0.04 | 5,945 |
| 2026/08/17 | ≈$0.04 | 5,946 |
| 2026/08/17 | ≈$0.04 | 5,946 |
| 2026/08/17 | ≈$0.04 | 5,945 |
| 2026/08/17 | ≈$0.04 | 5,944 |
| 2026/08/17 | ≈$0.04 | 5,944 |
| 2026/08/17 | ≈$0.04 | 5,943 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Soulstone - HellB BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 829,350 | 50Caution | |
Darksteel IngotA BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | -16.7% | 65,243 | 65Good | |
Astral DiamondB BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | -54.5% | 49,888 | 63Good | |
Void OpalB BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | -37.5% | 47,309 | 64Good | |
Twilight AmethystB BeyondMaterials | ≈$0.03 | 0.0% | -16.7% | -78.3% | 44,223 | 63Good | |
Phantom EmeraldB BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | -54.5% | 42,938 | 58Caution |