LowestYou pay
≈$0.04
Highest ask
≈$0.07
Median
—
Highest bid
—
Listings
3,983
Favorites
0
Prices update live; full refresh every 15 min.
Stats
Steam DescriptionLowest listing price
Loading...
30-day forecast: ≈$0.01
Investment Analysis
Scores, fair price and forecasts are heuristic estimates from limited data — not investment advice.
Investment Score
36/100
Price trend
7/25
Liquidity
25/25
Stability
0/20
Volatility
0/15
Popularity
5/15
Fair Price
≈$0.05
Undervalued
—
MA7
≈$0.04
MA30
≈$0.05
MA90
≈$0.05
Volatility
+248.6%
Price Forecast (confidence 40%)
7d
≈$0.03
30d
≈$0.01
90d
≈$0.01
30d range: ≈$0.01 〜 ≈$0.01
Score & undervalued % compare the current price to an estimated fair value; the forecast extrapolates the recent trend. They measure different things and can disagree.
Auto AnalysisThe downtrend continues — wait for signs of a bottom. The overall score is low — limited investment appeal.
Price snapshots
periodic snapshots of the lowest listing| Date | Price | Qty |
|---|---|---|
| 2026/08/18 | ≈$0.04 | 3,983 |
| 2026/08/18 | ≈$0.04 | 3,980 |
| 2026/08/18 | ≈$0.04 | 3,974 |
| 2026/08/17 | ≈$0.04 | 3,946 |
| 2026/08/17 | ≈$0.04 | 3,946 |
| 2026/08/17 | ≈$0.04 | 3,946 |
| 2026/08/17 | ≈$0.04 | 3,947 |
| 2026/08/17 | ≈$0.04 | 3,947 |
| 2026/08/17 | ≈$0.04 | 3,948 |
| 2026/08/17 | ≈$0.04 | 3,949 |
| 2026/08/17 | ≈$0.04 | 3,949 |
| 2026/08/17 | ≈$0.04 | 3,950 |
| 2026/08/17 | ≈$0.04 | 3,953 |
| 2026/08/17 | ≈$0.04 | 3,953 |
| 2026/08/17 | ≈$0.04 | 3,958 |
| 2026/08/17 | ≈$0.04 | 3,959 |
| 2026/08/17 | ≈$0.04 | 3,962 |
| 2026/08/17 | ≈$0.04 | 3,962 |
| 2026/08/17 | ≈$0.04 | 3,961 |
| 2026/08/17 | ≈$0.04 | 3,960 |
| 2026/08/17 | ≈$0.04 | 3,960 |
| 2026/08/17 | ≈$0.04 | 3,964 |
| 2026/08/17 | ≈$0.04 | 3,962 |
| 2026/08/17 | ≈$0.04 | 3,958 |
| 2026/08/17 | ≈$0.04 | 3,957 |
| 2026/08/17 | ≈$0.04 | 3,950 |
| 2026/08/17 | ≈$0.04 | 3,949 |
| 2026/08/17 | ≈$0.04 | 3,947 |
| 2026/08/17 | ≈$0.04 | 3,948 |
| 2026/08/17 | ≈$0.04 | 3,947 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Soulstone - HellB BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | 0.0% | 829,350 | 50Caution | |
Darksteel IngotA BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | -16.7% | 65,243 | 65Good | |
Astral DiamondB BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | -54.5% | 49,888 | 63Good | |
Void OpalB BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | -37.5% | 47,309 | 64Good | |
Twilight AmethystB BeyondMaterials | ≈$0.03 | 0.0% | -16.7% | -78.3% | 44,223 | 63Good | |
Phantom EmeraldB BeyondMaterials | ≈$0.03 | 0.0% | 0.0% | -54.5% | 42,938 | 58Caution |