LowestYou pay
≈$0.07
Highest ask
≈$0.11
Median
—
Highest bid
≈$0.07
Volume
36,475
Favorites
1,643
Prices update live; full refresh every 15 min.
Lowest listing price
Loading...
30-day forecast: ≈$0.01
Investment Analysis
Investment Score
65/100
Price trend
25/25
Volume
25/25
Stability
0/20
Volatility
0/15
Popularity
15/15
Fair Price
≈$0.01
Undervalued
+100.0%
MA7
≈$0.00
MA30
≈$0.01
MA90
≈$0.01
Volatility
+108.9%
Price Forecast (confidence 28%)
7d
≈$0.01
30d
≈$0.01
90d
≈$0.01
30d range: ≈$0.01 〜 ≈$0.01
AI Analysis適正価格より約100%安く、割安圏にあります。直近で急落(-100%)しています。反発の有無を見極めましょう。売買数も急増しており、市場の注目が集まっています。
Price History (simulated)
estimated (simulated)| Date | Price | Qty |
|---|---|---|
| 2026/06/25 | ≈$0.00 | 36,475 |
| 2026/06/25 | ≈$0.00 | 36,475 |
| 2026/06/25 | ≈$0.00 | 36,475 |
| 2026/06/25 | ≈$0.00 | 36,475 |
| 2026/06/25 | ≈$0.00 | 36,475 |
| 2026/06/25 | ≈$0.00 | 36,476 |
| 2026/06/25 | ≈$0.00 | 36,639 |
| 2026/06/25 | ≈$0.00 | 36,646 |
| 2026/06/25 | ≈$0.00 | 36,646 |
| 2026/06/25 | ≈$0.00 | 36,648 |
| 2026/06/25 | ≈$0.00 | 36,648 |
| 2026/06/25 | ≈$0.00 | 36,661 |
| 2026/06/25 | ≈$0.00 | 36,663 |
| 2026/06/25 | ≈$0.00 | 36,682 |
| 2026/06/25 | ≈$0.00 | 36,682 |
| 2026/06/25 | ≈$0.00 | 36,682 |
| 2026/06/25 | ≈$0.00 | 36,744 |
| 2026/06/25 | ≈$0.00 | 36,744 |
| 2026/06/25 | ≈$0.00 | 36,776 |
| 2026/06/25 | ≈$0.00 | 36,791 |
| 2026/06/25 | ≈$0.00 | 36,803 |
| 2026/06/25 | ≈$0.00 | 36,817 |
| 2026/06/25 | ≈$0.00 | 36,817 |
| 2026/06/25 | ≈$0.00 | 36,848 |
| 2026/06/25 | ≈$0.00 | 36,862 |
| 2026/06/25 | ≈$0.00 | 36,871 |
| 2026/06/25 | ≈$0.00 | 36,925 |
| 2026/06/25 | ≈$0.00 | 36,925 |
| 2026/06/25 | ≈$0.00 | 36,935 |
| 2026/06/25 | ≈$0.00 | 36,945 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Minor SapphireB CommonMaterials | ≈$0.00 | -100.0% | -100.0% | -100.0% | 91,411 | 46注意 | |
Skeleton BoneB CommonMaterials | ≈$0.00 | -100.0% | -100.0% | -100.0% | 46,670 | 63良好 | |
Slime JellyB CommonMaterials | ≈$0.00 | -100.0% | -100.0% | -100.0% | 42,983 | 46注意 | |
Goblin HideB CommonMaterials | ≈$0.00 | -100.0% | -100.0% | -100.0% | 32,131 | 47注意 | |
LeatherA CommonMaterials | ≈$0.00 | -100.0% | -100.0% | -100.0% | 4,022 | 65良好 | |
Minor RubyS CommonMaterials | ≈$5.75 | +7.4% | +8.0% | +3.2% | 619 | 82有望 |