LowestYou pay
≈$0.05
Highest ask
≈$0.08
Median
—
Highest bid
≈$0.04
Volume
42,983
Favorites
73
Prices update live; full refresh every 15 min.
Stats
Steam DescriptionGranted Effects(6)
ℹ Randomly grants one of the below
Lowest listing price
Loading...
30-day forecast: ≈$0.01
Investment Analysis
Investment Score
46/100
Price trend
7/25
Volume
25/25
Stability
0/20
Volatility
0/15
Popularity
14/15
Fair Price
≈$0.00
Undervalued
—
MA7
≈$0.00
MA30
≈$0.00
MA90
≈$0.00
Volatility
+92.9%
Price Forecast (confidence 27%)
7d
≈$0.01
30d
≈$0.01
90d
≈$0.01
30d range: ≈$0.01 〜 ≈$0.01
AI Analysis直近で急落(-100%)しています。反発の有無を見極めましょう。売買数も急増しており、市場の注目が集まっています。
Price History (simulated)
estimated (simulated)| Date | Price | Qty |
|---|---|---|
| 2026/06/25 | ≈$0.00 | 42,983 |
| 2026/06/25 | ≈$0.00 | 42,983 |
| 2026/06/25 | ≈$0.00 | 42,983 |
| 2026/06/25 | ≈$0.00 | 42,985 |
| 2026/06/25 | ≈$0.00 | 42,985 |
| 2026/06/25 | ≈$0.00 | 42,985 |
| 2026/06/25 | ≈$0.00 | 42,989 |
| 2026/06/25 | ≈$0.00 | 42,989 |
| 2026/06/25 | ≈$0.00 | 42,989 |
| 2026/06/25 | ≈$0.00 | 42,990 |
| 2026/06/25 | ≈$0.00 | 43,038 |
| 2026/06/25 | ≈$0.00 | 43,038 |
| 2026/06/25 | ≈$0.00 | 43,038 |
| 2026/06/25 | ≈$0.00 | 43,039 |
| 2026/06/25 | ≈$0.00 | 43,046 |
| 2026/06/25 | ≈$0.00 | 43,046 |
| 2026/06/25 | ≈$0.00 | 43,047 |
| 2026/06/25 | ≈$0.00 | 43,057 |
| 2026/06/25 | ≈$0.00 | 43,065 |
| 2026/06/25 | ≈$0.00 | 43,069 |
| 2026/06/25 | ≈$0.00 | 43,074 |
| 2026/06/25 | ≈$0.00 | 43,087 |
| 2026/06/25 | ≈$0.00 | 43,112 |
| 2026/06/25 | ≈$0.00 | 43,112 |
| 2026/06/25 | ≈$0.00 | 43,112 |
| 2026/06/25 | ≈$0.04 | 59 |
| 2026/06/24 | ≈$0.02 | 117 |
| 2026/06/23 | ≈$0.02 | 116 |
| 2026/06/22 | ≈$0.02 | 146 |
| 2026/06/21 | ≈$0.02 | 53 |
Set Price Alert
Related items
| Item | Price | Daily | 7d | 30d | Qty | Score | |
|---|---|---|---|---|---|---|---|
Minor SapphireB CommonMaterials | ≈$0.00 | -100.0% | -100.0% | -100.0% | 91,212 | 46注意 | |
Skeleton BoneB CommonMaterials | ≈$0.00 | -100.0% | -100.0% | -100.0% | 46,670 | 63良好 | |
WoodA CommonMaterials | ≈$0.00 | -100.0% | -100.0% | -100.0% | 36,208 | 65良好 | |
Goblin HideB CommonMaterials | ≈$0.00 | -100.0% | -100.0% | -100.0% | 32,131 | 47注意 | |
LeatherA CommonMaterials | ≈$0.00 | -100.0% | -100.0% | -100.0% | 3,976 | 65良好 | |
Minor RubyS CommonMaterials | ≈$5.75 | +7.4% | +8.0% | +3.2% | 619 | 82有望 |